Mankwe Game Trackers +27 (0) 14 552 5033
Valid 01 Dec 2024 - 30 Nov 2025
ACTIVITY RATES: ALL OPERATIONS | Updated: February 2024| | INCLUDING 15% VAT AND R90 PARK FEE | |||
GAME DRIVES, GAME WALKS & OPEN VEHICLE TRANSFERS | DURATION | MIN - MAX | International Rate | South African Rate |
Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 3 hrs | 1 - 500 | R 895 | R 805 |
(per child u/16) | R 450 | R405 | ||
Game Drive & Lunch (6 hours) Sun City Departure: 09:30 am (year round) | 6 hrs (with otherguests) | 2 - 100 | R 1880 | R1 690 |
(per child u/16) | R1 830 | R1 640 | ||
Game drive GROUP (Minimum: 20 guests) (excluding beverages) | 2 - 3 HRS | 20 -500 | R 820 | R 730 |
(per child u/16) | R 770 | R 680 | ||
Game Drive PRIVATE 10-seater (including water, soft drink & packet of chips) | 3 hrs | 1 - 10 (6 x 10- seaters) | R8 700+R90 pp | R8 700 |
Game Drive PRIVATE 25-seater (including water, soft drink & packet of chips) | 3 hrs | 11- 25 (6 x 10- seaters) | R16 800+R 90pp | R16 800 |
Game Drive EXCLUSIVE (including 3 beverages+bottle water & dry snacks) | 5 hrs | 1 - 7 per vehicle | R12 600+R 90pp | R12 600 |
Bush WALK Pilanesberg National Park (4 to 8 pax per area) (incl. water) | 4 hrs | 4 - 32 (max 8 per area) | R1 040 | R 935 |
Overtime (waiting time for guide if guests stopover for meal or overtime at Bomas after 22:00 ) | max 2 hr | per guide | R 680 | R 610 |
Transfer LETSATSING BOMA (return) | 30 min (3 hrs) | 20 - 1000 | R 185 | R 160 |
Vehicle Hire 10-seater (with/without Guide) | 3 hrs | 1 -10 net rate | R6 300 | R6 300 |
Vehicle Hire 25-seater (with/without Guide) | 3 hrs | 11 - 25 net rate | R12 600 | R12 600 |
HOT AIR BALLOON SAFARIS | ||||
(departure from hotels at Sun City Resort, Manyane Resort, Bakgatla, Kingdom, Ivory Tree,Tshukudu, Shepherds Tree , Kwa-Maritane & Bakubung ) | ||||
Hot Air Balloon Safari (1 hour flight) | 5 hrs | 4 - 60 | R 6 300 | R5 670 |
(per child u/16) | R6 250 | R5 620 | ||
Hot Air Balloon Safari (30 minute flight) | 5 hrss | 20 - 120 | R4 725 | R4 250 |
(per child u/16) | R4 675 | R4 200 | ||
Hot Air Balloon Safari Following guest not flying | R 945 | R 850 | ||
(per child u/16) | R 895 | R 800 | ||
Hot Air Balloon EXCLUSIVE USE ** 1 hour flights (*same rate SA & Int. due to outsourcing) of balloons) | ||||
**(Couples) on availability of outsourced balloon | 1 - 2 | R25 200 | R22 680 | |
**4 man basket - minimum weight required (on availability of outsourced balloon) | 3 - 4 | R31 500 | R28 350 | |
**8 man basket - minimum weight required | 4 - 8 | R47 775 | R42 990 | |
**12 man basket - minimum weight required | 8 -12 | R73 395 | R66 055 | |
OUTDOOR ADVENTURE ACTIVITIES (Letsating Game Park, Sun City Resort) | ||||
Quad Biking Nature Trail (1 hour ride) per adult | 2 hrs | 1 - 25 | R 880 | R 790 |
Quad Biking Nature Trail (30 minutes ride) per adult | 1 hour | 1 - 25 | R 630 | R 570 |
Lifting Rate (1Hour Rate) | R 330 | R 330 | ||
Lifting Rate (30 Minutes Rate) | R 235 | R 235 | ||
**Quad Biking Video & Certificate | per link | R 250 | R 250 | |
Archery Sun City (outdoor) | 11⁄2hrs (1 hr activity) | 1-20 | R 430 | R 380 |
MOUNTAIN BIKING (Letsatsing Game Park, Sun City Resort) | ||||
Mountain Bike Trail (entrance only no bike) | dependent on route | 1-500 | R 92 | R 85 |
(Letsatsing entrance fee and bike) | and experience | 1-20 | R295 | R 265 |
WILDLIFE ACTIVIITES (Letsatsing Game Park, Sun City Resort) | ||||
Family Bush Walks (adults) | 21⁄2 hrs | 4-20 pax | R 470 | R 420 |
(children u/16 years) | R 240 | R 215 | ||
CULTURAL EXPERIENCE | ||||
Leeto Kgolo Village Tours | 4 hrs | 4-16 pax | R990 | R 990 |
(departure from, Sun City Resort, Kingdom Resort, Manyane & Bakgatla Resort, Ivory Tree Lodge) | ||||
The scheduled departure time is 08:00 in summer (Sep-April) and 09:00 in winter (May-Aug) | ||||
BUSH VENUE (Letsatsing Game Park, Sun City Resort) | Duration | Min - Max | International Rate | South African Rate |
The Wallow VENUE HIRE | R 15 000 | R 13 500 | ||
Game Drive & Wallow LUNCH (lite lunch menu) | 5 hrs | 15 - 72 | R 1 140 | R 1 020 |
Game Drive & Wallow DINNER (exclusive braai menu)) | 5 hrs | 15 - 72 | R 1 430 | R 1 230 |
The Wallow FUNCTION** | 4 hrs | **15 - 100 | ||
** Cocktail menu (includes return transfer, welcome drink & venue) | 4 hrs | R 350 | R 350 | |
**Light lunch menu (includes return transfer, welcome drink & venue) | 4 hrs | R 540 | R 540 | |
**Hot & Cold menu (includes return transfer, welcome drink & venue) | 4 hrs | R 590 | R 590 | |
**Braai Menu (includes return transfer & welcome drink & venue) | 4 hrs | R 650 | R 650 | |
Cultural Experience | International Rate | South African Rate | ||
Leeto Kgolo Village Tour | hrs | 4 - 16 pax | R 990 | R 890 |
(departure from, Sun City Resort Ivory Tree Lodge) | ||||
The scheduled departure time is 08:00 in summer (Sep-April) and 09:00 in winter (May-Aug) |